The Steve Blake is Still Gone and the News Feeds Are Back Theme Song
NUGGETS 1 WELCOMES CHUCKY ATKINS TO THE NUGGETS
By tremaine at 2007-07-20
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Steve Nash PHO 1961 5.4 10.2 1.0 2.6 2.3 2.6 0.5 2.9 12.2 0.7 0.1 4.2 1.0 14.2 .532 .390 .894
Rajon Rondo BOS 1957 4.7 10.5 0.2 0.8 2.0 3.3 1.1 3.6 11.4 1.7 0.1 3.6 1.8 11.6 .448 .238 .597
Jose Calderon TOR 1799 4.4 9.5 1.2 3.2 1.2 1.4 0.4 2.8 9.4 0.9 0.1 2.1 1.9 11.1 .457 .371 .882
Chris Paul LAC 2181 7.0 14.7 1.3 3.5 4.3 5.0 0.7 2.8 9.0 2.5 0.1 2.0 2.3 19.6 .478 .371 .861
Andre Miller DEN 1809 4.8 11.0 0.4 1.7 2.7 3.4 1.1 3.3 8.8 1.3 0.2 3.5 2.6 12.7 .438 .217 .811
Tony Parker SAS 1923 8.0 16.7 0.3 1.1 4.2 5.3 0.4 2.8 8.7 1.1 0.1 2.9 1.4 20.5 .480 .230 .799
Jamaal Tinsley UTA 507 4.0 10.0 0.7 2.6 0.9 1.2 0.4 2.8 8.7 1.2 0.6 3.7 3.3 9.7 .404 .270 .765
Deron Williams NJN 1999 7.0 17.3 2.1 6.2 4.6 5.5 0.4 2.9 8.7 1.2 0.4 3.9 2.2 20.8 .407 .336 .843
Ricky Rubio MIN 1404 3.6 10.0 0.8 2.4 3.2 4.0 0.5 3.8 8.6 2.3 0.2 3.4 2.5 11.2 .357 .340 .803
Jonny Flynn TOT 416 4.0 11.3 0.9 2.9 2.5 3.4 0.7 2.7 8.3 0.5 0.2 3.1 2.0 11.3 .351 .294 .744
Jeremy Lin NYK 940 6.5 14.7 0.9 2.9 5.6 7.0 0.7 3.4 8.3 2.1 0.3 4.8 3.0 19.6 .446 .320 .798
Baron Davis NYK 595 4.1 11.1 1.6 5.1 1.0 1.5 0.8 2.6 8.2 2.1 0.2 4.6 3.7 10.8 .370 .306 .667
Jose Barea MIN 1032 5.8 14.6 1.8 5.0 2.7 3.4 0.5 3.5 8.1 0.7 0.0 3.6 2.1 16.2 .400 .371 .776
Derrick Rose CHI 1375 7.9 18.2 1.4 4.5 5.1 6.3 0.7 2.7 8.0 0.9 0.7 3.1 1.4 22.3 .435 .312 .812
John Wall WAS 2386 5.7 13.5 0.0 0.6 4.8 6.1 0.7 3.8 8.0 1.4 0.9 3.8 2.1 16.2 .423 .071 .789
D.J. Augustin CHA 1408 4.7 12.5 1.6 4.6 2.7 3.1 0.6 2.2 7.8 0.9 0.0 2.8 1.7 13.6 .376 .341 .875
Beno Udrih MIL 1080 4.9 11.1 0.6 2.0 1.3 1.8 0.9 2.5 7.6 1.2 0.0 2.6 2.3 11.6 .440 .288 .709
Greivis Vasquez NOH 1706 4.7 11.0 0.9 2.8 2.0 2.5 0.5 3.2 7.6 1.3 0.2 3.1 2.7 12.4 .430 .319 .821
Earl Watson UTA 1033 1.9 5.6 0.3 1.8 1.1 1.6 1.0 3.2 7.6 1.9 0.8 3.0 3.7 5.2 .338 .192 .674
Ramon Sessions TOT 1707 5.1 11.9 0.9 2.0 4.1 5.2 0.7 3.8 7.5 0.9 0.1 3.0 2.1 15.2 .428 .443 .782
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Raymond Felton POR 1906 4.9 12.1 1.2 3.8 1.9 2.3 0.5 2.3 7.4 1.5 0.2 3.2 2.3 12.9 .407 .305 .806
Kyle Lowry HOU 1510 5.0 12.2 1.9 5.0 4.1 4.7 0.9 4.2 7.4 1.7 0.3 3.1 3.2 16.0 .409 .374 .864
Goran Dragic HOU 1752 5.7 12.3 1.4 4.2 3.1 3.9 1.1 2.4 7.2 1.7 0.2 3.2 3.4 15.9 .462 .337 .805
Nate Robinson GSW 1192 6.2 14.6 2.0 5.5 2.8 3.4 0.5 2.6 7.0 1.8 0.1 2.3 3.6 17.2 .424 .365 .832
Manu Ginobili SAS 792 6.8 13.0 2.4 5.7 4.0 4.6 0.8 4.5 6.9 1.1 0.5 2.9 2.5 20.0 .526 .413 .871
Charles Jenkins GSW 893 5.2 11.7 0.1 0.8 1.4 1.6 0.3 2.4 6.9 1.3 0.2 2.4 3.4 12.0 .447 .150 .872
Jason Kidd DAL 1379 2.6 7.1 2.1 5.8 0.6 0.7 0.4 4.8 6.9 2.1 0.3 2.4 2.2 7.8 .363 .354 .786
Jameer Nelson ORL 1706 5.5 12.8 1.8 4.9 1.5 1.9 0.6 3.2 6.9 0.8 0.1 2.8 2.7 14.3 .427 .377 .807
Stephen Curry GSW 732 7.1 14.6 2.7 6.0 1.9 2.3 0.7 3.6 6.8 1.9 0.4 3.2 3.0 18.8 .490 .455 .809
Ty Lawson DEN 2124 6.3 13.0 1.2 3.4 3.0 3.7 0.9 2.9 6.8 1.4 0.1 2.5 1.6 16.9 .488 .365 .824
Mike Conley MEM 2174 4.9 11.3 1.0 2.6 2.3 2.6 0.4 2.2 6.7 2.3 0.2 2.1 2.2 13.0 .433 .377 .861
Jarrett Jack NOH 1530 6.3 13.7 0.9 2.6 3.0 3.5 0.5 3.6 6.7 0.7 0.2 2.5 2.2 16.5 .456 .348 .872
Devin Harris UTA 1741 5.0 11.2 1.6 4.4 3.2 4.3 0.2 2.1 6.5 1.3 0.3 2.5 2.8 14.8 .445 .362 .746
Kyrie Irving CLE 1558 8.1 17.3 1.7 4.2 4.0 4.5 1.0 3.4 6.4 1.2 0.5 3.7 2.5 21.8 .469 .399 .872
C.J. Watson CHI 1159 5.0 13.6 2.1 5.4 2.6 3.2 0.7 2.6 6.2 1.4 0.2 3.0 3.2 14.7 .368 .393 .808
Shelvin Mack WAS 779 4.1 10.2 0.6 1.9 1.9 2.7 0.6 3.7 6.1 1.3 0.1 2.2 2.3 10.6 .400 .286 .712
Jerryd Bayless TOR 705 6.0 14.1 2.2 5.3 3.8 4.5 0.4 3.0 6.0 1.2 0.2 2.7 3.6 18.0 .424 .423 .852
LeBron James MIA 2326 9.6 18.1 0.8 2.3 6.0 7.8 1.5 6.2 6.0 1.8 0.8 3.3 1.5 26.0 .531 .362 .771
NUGGETS 1 WELCOMES CHUCKY ATKINS TO THE NUGGETS
By tremaine at 2007-07-20
Posted by The Quest for the Ring at 6:42 PM
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Kevin Durant OKC 2546 9.1 18.3 1.9 4.9 6.1 7.1 0.6 6.9 3.3 1.2 1.1 3.5 1.9 26.2 .496 .387 .860
Kobe Bryant LAL 2232 9.3 21.5 1.4 4.6 6.1 7.3 1.1 4.0 4.3 1.1 0.3 3.3 1.7 26.1 .430 .303 .845
LeBron James MIA 2326 9.6 18.1 0.8 2.3 6.0 7.8 1.5 6.2 6.0 1.8 0.8 3.3 1.5 26.0 .531 .362 .771
Russell Westbrook OKC 2331 8.9 19.6 1.0 3.0 5.3 6.4 1.5 3.2 5.6 1.7 0.3 3.7 2.3 24.1 .457 .316 .823
Kevin Love MIN 2145 8.0 17.8 1.8 4.7 6.4 7.7 3.8 8.5 1.9 0.8 0.5 2.1 2.6 24.0 .448 .372 .824
Dwyane Wade MIA 1625 9.2 18.5 0.3 1.2 5.2 6.6 1.6 3.6 5.0 1.8 1.4 2.9 2.4 24.0 .497 .268 .791
Carmelo Anthony NYK 1876 8.5 19.7 1.3 3.9 5.7 7.0 1.7 4.9 3.8 1.2 0.5 2.8 3.0 23.9 .430 .335 .804
Dirk Nowitzki DAL 2079 8.2 17.9 1.4 3.7 5.5 6.1 0.8 6.5 2.4 0.7 0.5 2.0 2.2 23.2 .457 .368 .896
Derrick Rose CHI 1375 7.9 18.2 1.4 4.5 5.1 6.3 0.7 2.7 8.0 0.9 0.7 3.1 1.4 22.3 .435 .312 .812
Kyrie Irving CLE 1558 8.1 17.3 1.7 4.2 4.0 4.5 1.0 3.4 6.4 1.2 0.5 3.7 2.5 21.8 .469 .399 .872
LaMarcus Aldridge POR 1994 8.7 17.0 0.0 0.2 4.0 4.9 2.7 5.3 2.4 0.9 0.8 2.0 2.8 21.5 .512 .182 .814
Eric Gordon NOH 310 7.3 16.3 1.2 4.6 5.7 7.5 0.2 2.7 3.6 1.5 0.5 2.8 2.3 21.5 .450 .250 .754
DeMarcus Cousins SAC 1950 8.3 18.4 0.0 0.3 4.8 6.9 4.9 8.1 1.9 1.7 1.4 3.1 4.7 21.4 .448 .143 .702
Andrea Bargnani TOR 1032 7.3 16.9 1.2 4.0 5.3 6.0 0.8 5.2 2.1 0.6 0.5 2.4 1.8 21.0 .432 .296 .873
Deron Williams NJN 1999 7.0 17.3 2.1 6.2 4.6 5.5 0.4 2.9 8.7 1.2 0.4 3.9 2.2 20.8 .407 .336 .843
Blake Griffin LAC 2392 8.4 15.4 0.0 0.2 3.7 7.0 3.3 7.5 3.2 0.8 0.7 2.3 3.3 20.6 .549 .125 .521
Tony Parker SAS 1923 8.0 16.7 0.3 1.1 4.2 5.3 0.4 2.8 8.7 1.1 0.1 2.9 1.4 20.5 .480 .230 .799
Paul Pierce BOS 2075 6.8 15.4 1.7 4.7 5.1 6.0 0.6 4.9 4.8 1.2 0.5 3.0 2.6 20.5 .443 .366 .852
Louis Williams PHI 1682 6.8 16.7 1.8 4.9 5.1 6.2 0.6 2.7 4.7 1.1 0.4 1.5 1.9 20.5 .407 .362 .812
Al Jefferson UTA 2075 9.0 18.2 0.0 0.1 2.4 3.1 2.3 7.8 2.3 0.8 1.8 1.1 2.7 20.3 .492 .250 .774
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Danny Granger IND 2062 6.8 16.4 2.1 5.6 4.4 5.1 1.4 4.0 1.9 1.1 0.7 1.9 2.5 20.2 .416 .381 .873
Monta Ellis TOT 2120 7.6 17.7 1.1 3.4 3.7 4.7 0.3 3.1 5.9 1.4 0.3 3.0 2.3 20.1 .433 .308 .796
Manu Ginobili SAS 792 6.8 13.0 2.4 5.7 4.0 4.6 0.8 4.5 6.9 1.1 0.5 2.9 2.5 20.0 .526 .413 .871
Tim Duncan SAS 1634 8.0 16.1 0.0 0.1 3.8 5.5 2.4 9.0 2.9 0.8 1.9 2.1 2.2 19.7 .492 .000 .695
Jeremy Lin NYK 940 6.5 14.7 0.9 2.9 5.6 7.0 0.7 3.4 8.3 2.1 0.3 4.8 3.0 19.6 .446 .320 .798
Chris Paul LAC 2181 7.0 14.7 1.3 3.5 4.3 5.0 0.7 2.8 9.0 2.5 0.1 2.0 2.3 19.6 .478 .371 .861
Brandon Jennings MIL 2331 7.2 17.3 2.0 6.0 3.0 3.7 0.8 2.7 5.6 1.6 0.3 2.3 1.8 19.5 .418 .332 .808
David Lee GSW 2121 7.9 15.6 0.0 0.1 3.7 4.8 2.9 6.3 2.7 0.9 0.4 2.5 3.0 19.5 .503 .000 .782
Michael Redd PHO 770 6.7 16.8 2.0 6.2 4.1 5.2 0.7 2.9 1.5 0.6 0.0 1.7 1.4 19.5 .400 .318 .793
Dwight Howard ORL 2070 7.2 12.6 0.0 0.1 4.9 9.9 3.5 10.2 1.8 1.4 2.0 3.0 2.8 19.4 .573 .000 .491
Kevin Martin HOU 1264 6.3 15.3 2.2 6.4 4.6 5.1 0.4 2.6 3.1 0.8 0.1 2.0 2.0 19.4 .413 .347 .894
Jordan Crawford WAS 1753 7.2 17.9 1.6 5.6 3.3 4.2 0.9 2.5 3.9 1.2 0.1 2.9 2.3 19.3 .400 .289 .793
James Harden OKC 1946 5.7 11.6 2.1 5.4 5.8 6.8 0.6 4.1 4.2 1.1 0.3 2.5 2.8 19.3 .491 .390 .846
Marcus Thornton SAC 1780 7.1 16.2 2.2 6.3 2.9 3.3 1.7 2.1 2.0 1.4 0.2 1.7 2.2 19.3 .438 .345 .865
Josh Smith ATL 2329 7.8 17.0 0.4 1.7 3.1 5.0 2.1 7.7 4.0 1.4 1.8 2.5 2.7 19.2 .458 .257 .630
Amare Stoudemire NYK 1543 7.4 15.3 0.1 0.5 4.3 5.7 2.5 6.1 1.2 0.9 1.0 2.6 3.2 19.2 .483 .238 .765
Andrew Bynum LAL 2112 7.6 13.6 0.0 0.1 4.0 5.8 3.3 8.8 1.4 0.5 2.0 2.6 1.8 19.1 .558 .200 .692
Joe Johnson ATL 2127 7.2 15.8 2.1 5.4 2.7 3.1 0.9 2.8 3.9 0.8 0.2 2.0 1.3 19.1 .454 .388 .849
Stephen Curry GSW 732 7.1 14.6 2.7 6.0 1.9 2.3 0.7 3.6 6.8 1.9 0.4 3.2 3.0 18.8 .490 .455 .809
Drew Gooden MIL 1469 7.0 16.1 0.4 1.3 4.3 5.1 3.2 5.7 3.5 1.1 0.8 2.7 2.7 18.8 .437 .291 .846
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Antawn Jamison CLE 2151 7.0 17.5 1.5 4.5 3.1 4.5 2.1 4.8 2.2 0.9 0.7 1.5 2.7 18.7 .403 .341 .683
Al Harrington DEN 1761 7.1 15.8 2.1 6.2 2.4 3.6 1.5 6.5 1.8 1.2 0.2 2.3 3.7 18.6 .446 .333 .676
Nikola Pekovic MIN 1264 7.3 12.9 0.0 0.0 4.0 5.3 5.2 4.7 0.9 0.8 0.9 2.5 2.8 18.5 .564 .743
Klay Thompson GSW 1608 7.1 16.1 2.5 6.0 1.8 2.0 0.5 3.1 3.0 1.1 0.4 2.3 3.5 18.5 .443 .414 .868
Leandro Barbosa TOT 1382 7.1 16.6 1.7 4.4 2.6 3.2 0.9 2.5 2.5 1.5 0.2 2.4 3.5 18.4 .425 .382 .815
Chris Bosh MIA 2007 7.0 14.5 0.2 0.6 4.1 5.0 1.7 6.4 1.8 0.9 0.8 2.1 2.3 18.4 .487 .286 .821
Gerald Green NJN 781 7.1 14.8 2.0 5.1 2.3 3.0 0.7 4.3 1.6 1.3 0.8 2.5 3.7 18.4 .481 .391 .754
Carl Landry NOH 999 6.6 13.0 0.0 0.1 5.3 6.6 2.8 4.9 1.4 0.5 0.4 2.3 3.2 18.4 .503 .000 .799
Carlos Boozer CHI 1948 8.3 15.6 0.0 0.0 1.8 2.5 2.1 8.3 2.3 1.2 0.4 2.1 3.1 18.3 .532 .000 .693
Kevin Garnett BOS 1864 7.6 15.0 0.1 0.2 3.1 3.7 1.3 8.3 3.4 1.1 1.2 2.1 2.7 18.3 .503 .333 .857
Rudy Gay MEM 2422 7.2 15.9 0.8 2.6 3.1 3.9 1.9 4.3 2.2 1.4 0.8 2.4 2.1 18.3 .455 .312 .791
Nick Young TOT 1729 6.6 16.3 2.1 5.9 3.0 3.5 0.6 2.1 1.2 0.9 0.4 1.7 2.9 18.3 .403 .365 .852
Paul Millsap UTA 2100 7.3 14.8 0.1 0.5 3.5 4.4 3.1 6.6 2.6 2.0 0.9 1.9 3.8 18.2 .495 .226 .792
Jerryd Bayless TOR 705 6.0 14.1 2.2 5.3 3.8 4.5 0.4 3.0 6.0 1.2 0.2 2.7 3.6 18.0 .424 .423 .852
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Tyson Chandler NYK 2061 4.2 6.2 0.0 0.0 3.8 5.5 3.7 7.0 1.0 1.0 1.6 1.8 3.2 12.2 .679 .000 .689
DeAndre Jordan LAC 1798 4.1 6.5 0.0 0.0 1.5 2.8 4.0 6.9 0.3 0.6 2.7 1.5 3.8 9.7 .632 .000 .525
Tiago Splitter SAS 1121 6.8 11.0 0.0 0.0 4.0 5.8 3.0 6.8 2.1 0.7 1.5 2.8 4.3 17.6 .618 .691
Brandan Wright DAL 791 6.6 10.6 0.0 0.0 2.4 3.7 2.8 5.1 0.6 1.0 2.9 1.0 2.8 15.5 .618 .000 .634
Andris Biedrins GSW 739 1.9 3.1 0.0 0.0 0.0 0.4 2.2 6.4 0.8 1.1 2.2 0.7 6.1 3.8 .609 .111
Kosta Koufos DEN 792 5.2 8.7 0.0 0.0 1.5 2.5 4.3 7.4 0.7 1.1 1.9 1.5 4.4 12.0 .599 .600
Chris Wilcox BOS 481 4.8 8.0 0.0 0.0 1.8 2.9 2.8 6.3 0.9 0.8 0.7 2.2 4.8 11.4 .598 .615
Nick Collison OKC 1307 3.3 5.5 0.0 0.0 1.2 1.7 3.3 4.3 2.3 0.9 0.8 1.7 4.2 7.8 .597 .000 .710
Kenneth Faried DEN 1037 6.3 10.7 0.0 0.0 3.8 5.7 4.9 7.3 1.2 1.2 1.6 1.9 4.0 16.4 .586 .665
Amir Johnson TOR 1553 4.5 7.9 0.0 0.1 1.3 1.9 3.5 6.0 1.8 0.8 1.6 2.2 4.8 10.5 .576 .400 .690
Dwight Howard ORL 2070 7.2 12.6 0.0 0.1 4.9 9.9 3.5 10.2 1.8 1.4 2.0 3.0 2.8 19.4 .573 .000 .491
Nikola Pekovic MIN 1264 7.3 12.9 0.0 0.0 4.0 5.3 5.2 4.7 0.9 0.8 0.9 2.5 2.8 18.5 .564 .743
Joel Anthony MIA 1349 2.3 4.1 0.0 0.0 1.3 1.9 2.7 4.0 0.2 1.0 2.2 1.2 3.4 5.8 .559 .690
Andrew Bynum LAL 2112 7.6 13.6 0.0 0.1 4.0 5.8 3.3 8.8 1.4 0.5 2.0 2.6 1.8 19.1 .558 .200 .692
JaVale McGee TOT 1535 7.2 12.9 0.0 0.0 1.8 3.9 3.8 7.4 0.7 0.8 3.1 2.0 3.9 16.2 .556 .461
Marcin Gortat PHO 2114 7.3 13.1 0.0 0.0 2.8 4.3 3.2 8.1 1.0 0.8 1.7 1.5 2.4 17.3 .555 .000 .649
Al Horford ATL 348 5.9 10.7 0.0 0.1 2.3 3.1 2.7 5.3 2.5 1.0 1.4 1.7 2.2 14.1 .553 .000 .733
Blake Griffin LAC 2392 8.4 15.4 0.0 0.2 3.7 7.0 3.3 7.5 3.2 0.8 0.7 2.3 3.3 20.6 .549 .125 .521
Ryan Hollins TOT 522 3.2 5.8 0.0 0.0 2.7 5.2 2.3 3.3 0.6 0.3 1.2 2.4 5.4 9.0 .548 .520
Chris Andersen DEN 486 4.4 8.0 0.0 0.0 3.7 6.1 3.6 7.4 0.4 1.4 3.4 1.3 3.9 12.4 .546 .610
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Ian Mahinmi DAL 1139 4.1 7.5 0.0 0.0 3.0 4.6 3.4 5.7 0.4 1.2 1.0 1.6 5.6 11.2 .546 .000 .639
Greg Stiemsma BOS 766 3.1 5.7 0.0 0.0 1.4 1.9 2.3 6.1 1.3 1.7 4.0 1.6 6.8 7.6 .545 .707
Nene Hilario TOT 1110 6.8 12.7 0.0 0.1 3.7 5.4 2.0 7.4 2.6 1.4 1.2 3.1 3.1 17.4 .537 .000 .673
Jan Vesely WAS 1078 3.9 7.3 0.0 0.0 1.1 2.1 3.4 4.9 1.6 1.3 1.1 2.0 5.2 8.9 .537 .000 .532
Gustavo Ayon NOH 1088 4.6 8.6 0.0 0.0 1.3 2.1 2.8 5.9 2.4 1.8 1.5 1.5 3.9 10.6 .536 .000 .619
Serge Ibaka OKC 1792 5.3 9.8 0.0 0.1 1.6 2.4 3.9 6.1 0.6 0.7 4.8 1.6 3.6 12.1 .535 .333 .661
Jason Thompson SAC 1657 5.1 9.6 0.0 0.0 2.4 3.9 3.6 6.0 1.7 0.9 1.0 1.5 3.2 12.7 .535 .000 .602
DeJuan Blair SAS 1363 7.1 13.3 0.0 0.0 1.9 3.1 4.1 5.2 2.1 1.6 0.3 2.4 4.4 16.1 .534 .000 .613
Emeka Okafor NOH 781 5.3 9.9 0.0 0.0 1.8 3.4 3.2 6.6 1.1 0.7 1.2 1.7 3.4 12.3 .533 .514
Carlos Boozer CHI 1948 8.3 15.6 0.0 0.0 1.8 2.5 2.1 8.3 2.3 1.2 0.4 2.1 3.1 18.3 .532 .000 .693
Steve Nash PHO 1961 5.4 10.2 1.0 2.6 2.3 2.6 0.5 2.9 12.2 0.7 0.1 4.2 1.0 14.2 .532 .390 .894
Trevor Booker WAS 1261 5.2 9.7 0.0 0.1 1.6 2.7 3.4 5.9 1.1 1.4 1.2 1.7 3.9 12.0 .531 .500 .602
LeBron James MIA 2326 9.6 18.1 0.8 2.3 6.0 7.8 1.5 6.2 6.0 1.8 0.8 3.3 1.5 26.0 .531 .362 .771
Kevin Seraphin WAS 1176 6.2 11.7 0.0 0.0 1.4 2.1 3.2 5.4 1.0 0.6 2.3 2.0 4.1 13.9 .531 .000 .671
Semih Erden CLE 333 4.2 8.0 0.0 0.0 2.3 4.4 2.2 5.6 1.0 1.1 0.5 1.7 6.5 10.7 .527 .512
Manu Ginobili SAS 792 6.8 13.0 2.4 5.7 4.0 4.6 0.8 4.5 6.9 1.1 0.5 2.9 2.5 20.0 .526 .413 .871
Timofey Mozgov DEN 687 5.2 10.0 0.0 0.0 2.0 3.0 2.8 6.6 1.2 0.8 2.2 2.8 4.5 12.5 .526 .684
Greg Monroe DET 2082 7.0 13.5 0.0 0.0 3.5 4.7 4.1 6.9 2.6 1.4 0.8 2.8 3.1 17.6 .521 .000 .739
Jason Smith NOH 947 6.9 13.2 0.0 0.3 1.3 1.8 2.7 4.7 1.3 0.8 1.6 1.5 3.9 15.1 .520 .111 .702
Derrick Brown CHA 1443 5.3 10.2 0.1 0.6 2.3 3.5 2.4 3.5 1.7 1.2 0.3 1.4 2.4 13.1 .518 .250 .667
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Brendan Haywood DAL 1146 3.7 7.2 0.0 0.0 1.4 3.0 4.4 5.8 0.6 0.8 1.7 1.4 3.8 8.8 .518 .469
Dante Cunningham MEM 1124 4.6 8.9 0.0 0.1 1.4 2.2 2.9 5.0 1.2 1.3 1.1 0.9 3.1 10.7 .516 .000 .652
Aaron Gray TOR 813 3.7 7.1 0.0 0.0 1.1 2.1 3.7 8.8 1.2 1.0 0.8 2.3 5.6 8.5 .516 .532
Anderson Varejao CLE 785 5.2 10.2 0.0 0.2 2.0 2.9 5.0 8.2 2.0 1.6 0.8 2.1 2.8 12.4 .514 .000 .672
Ed Davis TOR 1534 4.0 7.9 0.0 0.0 1.7 2.5 3.1 7.1 1.4 0.9 1.5 1.6 3.7 9.7 .513 .000 .670
Ivan Johnson ATL 934 5.4 10.6 0.1 0.2 2.8 3.9 2.5 6.2 1.2 1.7 0.7 2.7 4.5 13.7 .513 .333 .720
LaMarcus Aldridge POR 1994 8.7 17.0 0.0 0.2 4.0 4.9 2.7 5.3 2.4 0.9 0.8 2.0 2.8 21.5 .512 .182 .814
Luc Mbah a Moute MIL 1009 4.7 9.3 0.0 0.1 2.4 3.7 2.7 5.4 1.0 1.4 0.8 1.4 3.3 11.9 .510 .250 .641
Jon Leuer MIL 555 6.3 12.4 0.2 0.6 1.4 1.8 2.9 4.9 1.6 0.9 1.1 1.2 4.3 14.1 .508 .333 .750
Joakim Noah CHI 1945 4.6 9.1 0.0 0.0 2.9 3.8 4.5 7.2 3.0 0.8 1.7 1.7 3.0 12.1 .508 .000 .748
Jordan Williams NJN 635 4.4 8.6 0.0 0.0 2.4 3.7 3.7 5.1 0.6 1.2 0.9 1.3 3.5 11.2 .507 .652
Thaddeus Young PHI 1755 7.1 14.1 0.0 0.1 2.3 3.0 2.8 3.9 1.5 1.3 0.8 1.1 2.6 16.6 .507 .250 .771
Omer Asik CHI 971 2.9 5.8 0.0 0.0 1.7 3.8 4.7 8.3 1.2 1.1 2.5 2.5 4.5 7.6 .506 .456
Samuel Dalembert HOU 1446 5.0 9.8 0.0 0.0 2.2 2.8 3.9 7.4 0.8 0.9 2.8 2.0 4.0 12.2 .506 .000 .796
Craig Smith POR 464 4.6 9.1 0.0 0.1 2.9 4.1 2.6 6.0 1.5 1.2 0.4 1.9 4.3 12.1 .504 .000 .717
Kevin Garnett BOS 1864 7.6 15.0 0.1 0.2 3.1 3.7 1.3 8.3 3.4 1.1 1.2 2.1 2.7 18.3 .503 .333 .857
Carl Landry NOH 999 6.6 13.0 0.0 0.1 5.3 6.6 2.8 4.9 1.4 0.5 0.4 2.3 3.2 18.4 .503 .000 .799
David Lee GSW 2121 7.9 15.6 0.0 0.1 3.7 4.8 2.9 6.3 2.7 0.9 0.4 2.5 3.0 19.5 .503 .000 .782
Pau Gasol LAL 2430 6.8 13.6 0.1 0.4 3.0 3.9 2.7 7.3 3.5 0.5 1.3 2.1 1.9 16.7 .501 .259 .782
Brandon Rush GSW 1717 4.9 9.8 2.1 4.6 1.4 1.7 0.7 4.6 1.8 0.7 1.2 1.4 1.3 13.3 .501 .452 .793
Player Tm MP FG FGA 3P 3PA FT FTA ORB DRB AST STL BLK TOV PF PTS FG% 3P% FT%
Steve Novak NYK 1020 5.7 11.9 4.7 10.0 0.8 0.9 0.3 3.4 0.4 0.6 0.3 0.7 2.1 16.8 .478 .472 .846
Stephen Curry GSW 732 7.1 14.6 2.7 6.0 1.9 2.3 0.7 3.6 6.8 1.9 0.4 3.2 3.0 18.8 .490 .455 .809
Ray Allen BOS 1565 5.2 11.3 2.4 5.4 2.2 2.4 0.3 2.9 2.5 1.1 0.2 1.6 1.9 15.1 .458 .453 .915
Mike Miller MIA 752 4.4 10.0 2.5 5.6 0.1 0.2 1.1 5.1 2.0 0.7 0.3 1.4 2.8 11.3 .435 .453 .400
Jordan Farmar NJN 831 6.4 13.6 2.4 5.4 2.5 2.7 0.3 2.3 5.6 1.0 0.1 2.9 2.1 17.6 .467 .440 .905
Danny Green SAS 1522 5.0 11.3 2.4 5.5 1.9 2.4 1.3 4.1 2.0 1.4 1.1 1.6 2.5 14.3 .442 .436 .790
Kyle Korver CHI 1469 4.4 10.1 2.9 6.6 1.3 1.6 0.6 3.3 2.7 0.9 0.4 1.3 2.7 13.0 .432 .435 .833
Luke Babbitt POR 537 4.8 11.6 2.9 6.7 1.1 1.3 1.1 5.3 1.1 0.7 0.3 1.8 3.1 13.5 .410 .430 .850
Jerryd Bayless TOR 705 6.0 14.1 2.2 5.3 3.8 4.5 0.4 3.0 6.0 1.2 0.2 2.7 3.6 18.0 .424 .423 .852
Matt Bonner SAS 1326 4.2 9.5 2.9 6.8 0.4 0.6 0.8 5.0 1.7 0.4 0.6 0.4 1.8 11.6 .440 .420 .762
Richard Jefferson TOT 1748 4.2 10.1 2.3 5.5 1.2 1.8 0.5 4.0 1.8 0.8 0.4 1.0 2.5 11.9 .416 .420 .694
Gary Neal SAS 1206 6.3 14.5 2.5 5.9 1.5 1.9 0.4 3.2 3.5 0.8 0.1 1.8 2.2 16.6 .436 .419 .781
J.J. Redick ORL 1765 5.1 11.9 2.3 5.5 2.9 3.2 0.4 2.7 3.3 0.6 0.1 1.4 1.9 15.3 .425 .418 .911
Klay Thompson GSW 1608 7.1 16.1 2.5 6.0 1.8 2.0 0.5 3.1 3.0 1.1 0.4 2.3 3.5 18.5 .443 .414 .868
Manu Ginobili SAS 792 6.8 13.0 2.4 5.7 4.0 4.6 0.8 4.5 6.9 1.1 0.5 2.9 2.5 20.0 .526 .413 .871
James Jones MIA 666 3.1 8.1 2.5 6.2 1.4 1.6 0.3 2.3 1.0 0.9 0.5 0.5 2.4 10.0 .380 .404 .833
Chase Budinger HOU 1298 5.8 13.1 2.4 6.1 1.5 1.9 1.1 5.0 2.1 0.8 0.2 1.5 1.8 15.5 .442 .402 .771
